Home
> Company Profile
As an exporter and importer of used farm equipment, we have worked with customers in more than 50 countries. To become your global partner, providing the price you need, we focus on product quality.
We hope you will try Used-Farm-Machine.com .
President, Shinichi Koda
Tottori Head OfficeTottori Main YardTottori 2nd Yard
| Company Name | OHO TRADING CORP. |
|---|---|
| Address | HEAD OFFICE
58-12 Tokunoo, Tottori-Shi, Tottori, Japan, zip 680-0934 STOCK YARD -TOTTORI MAIN YARD 4-33, Chiyomi, Tottori-shi, Tottori, JAPAN, zip 680-0911 -TOCHIGI YARD 969-3 Tenjintyou, Sano-city, Tochigi, Japan zip 327-0847 -TOTTORI 2ND YARD 134-1 Hashita, Hokuei-cho, Tohaku-gun, Japan zip 689-2111 BRANCH 134-1 Hashita, Hokuei-cho, Tohaku-gun, Japan Zip 689-2111 Map |
| Website | For Export http://www.used-farm-machine.com Domestic http://www.nokigu.com |
| TEL | +81-857-36-9311 |
| FAX | +81-857-36-9312 |
| Founded | 1995 |
| Capital | 10,000,000 yen |
| Trade partners | Britain, France, and Belgium, Germany, the Netherlands, Italy, Sweden, Poland, Romania, India, Egypt, Australia, China, the Philippines, Vietnam, Cambodia, Thailand, Brazil, Peru, Mexico, New Zealand, South Africa, Ghana, Tanzania, Saudi Arabia, Malaysia, Russia, Presently exporting to 55 countries (Nov 2010). |
| Product | Used farm machines, construction equipment, and heavy vehicles (tractors, cultivators, combines, power tillers, binders, power sprayers, engines, rice planting machines), and recycled materials made in Japan. | PAYING BANK : MIZUHO BANK, LTD A/C WITH BRANCH : TOTTORI BRANCH ADDRESS : 715, SUEHIROOSENCYO, TOTTORI-CITY, TOTTORI-PREF, JAPAN SWIFT CODE : MHBKJPJT ACCOUNT NO : 627-9104542 (FOR USD) ACCOUNT NO : 627-9104550 (FOR EUR) ACCOUNT NO : 627-1693603 (FOR JPY) ACCOUNT HOLDER’ S NAME : OHO TRADING CORP. ADDRESS : 58-12 TOKUNOO TOTTORI-CITY, TOTTORI, 680-0934, JAPAN TEL : +81- 857-36-9311 FAX : +81- 857-36-9312 |

